Co-Target(s) Information
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T62945 | Target Info | |||
Target Name | Voltage-gated calcium channel (Cav) | ||||
Target Type | Successful Target | ||||
Gene Name | NO-GeName | ||||
Biochemical Class | Voltage-gated ion channel | ||||
UniProt ID |
Co-Targets of This Target | Top | |||||
---|---|---|---|---|---|---|
Co-Target Name | Opioid receptor sigma 1 (OPRS1) | Successful Target | ||||
UniProt ID | SGMR1_HUMAN | |||||
Gene Name | SIGMAR1 | |||||
Synonyms |
hSigmaR1; Sigma1R; Sigma1-receptor; Sigma non-opioid intracellular receptor 1; Sigma 1-type opioid receptor; SRBP; SR31747-binding protein; SR31747 binding protein 1; SR-BP; SIG-1R; Opioid receptor, sigma 1, isoform 1; OPRS1 protein; Aging-associated gene 8 protein; AAG8
Click to Show/Hide
|
|||||
Representative Drug(s) | Eperisone | Drug Info | Ki = 1.704 nM | Click to Show More | [1] | |
2 | Drug Info | Ki = 5.587 nM | [1] | |||
Co-Target Name | Adrenergic receptor alpha-2B (ADRA2B) | Successful Target | ||||
UniProt ID | ADA2B_HUMAN | |||||
Gene Name | ADRA2B | |||||
Synonyms |
Subtype C2; Alpha-2BAR; Alpha-2B adrenoreceptor; Alpha-2B adrenoceptor; Alpha-2B adrenergic receptor; Alpha-2 adrenergic receptor subtype C2; ADRA2RL1; ADRA2L1
Click to Show/Hide
|
|||||
Representative Drug(s) | Drug Info | Ki = 456 nM | [1] | |||
Co-Target Name | Muscarinic acetylcholine receptor M2 (CHRM2) | Successful Target | ||||
UniProt ID | ACM2_HUMAN | |||||
Gene Name | CHRM2 | |||||
Synonyms |
M2 receptor; CHRM2
Click to Show/Hide
|
|||||
Representative Drug(s) | Eperisone | Drug Info | Ki = 831 nM | [1] |
References | Top | ||||
---|---|---|---|---|---|
REF 1 | DrugMatrix in vitro pharmacology data. National Toxicology Program |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.