Drug Information
Drug General Information | Top | |||
---|---|---|---|---|
Drug ID |
D0PD4C
|
|||
Drug Name |
CAR-T cells targeting CD22
|
|||
Drug Type |
CAR T Cell Therapy
|
|||
Indication | leukaemia [ICD-11: 2A60-2B33; ICD-9: 208.9] | Phase 1/2 | [1] | |
Lymphoma [ICD-11: 2A80-2A86; ICD-9: 202.8, 208.9] | Phase 1/2 | [1] | ||
Multiple myeloma [ICD-11: 2A83; ICD-10: C90.0] | Phase 1/2 | [1] | ||
Company |
Hebei Senlang Biotechnology Inc., Ltd.
|
Target and Pathway | Top | |||
---|---|---|---|---|
Target(s) | B-cell receptor CD22 (CD22) | Target Info | CAR-T-Cell-Therapy | [1] |
KEGG Pathway | Cell adhesion molecules (CAMs) | |||
Hematopoietic cell lineage | ||||
B cell receptor signaling pathway | ||||
Panther Pathway | B cell activation | |||
Pathway Interaction Database | BCR signaling pathway | |||
Reactome | Immunoregulatory interactions between a Lymphoid and a non-Lymphoid cell | |||
Antigen activates B Cell Receptor (BCR) leading to generation of second messengers | ||||
WikiPathways | B Cell Receptor Signaling Pathway |
References | Top | |||
---|---|---|---|---|
REF 1 | ClinicalTrials.gov (NCT03312205) CAR-T Cells for Relapsed or Refractory Haematopoietic and Lymphoid Malignancies |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.