Cell-based Target Expression Variation
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T78543 | Target Info | |||
Target Name | Protein kinase G1 (PRKG1) | ||||
Synonyms | cGMP-dependent protein kinase I; cGMP-dependent protein kinase 1; cGKI; cGK1; cGK 1; PRKGR1B; PRKGR1A; PRKG1B | ||||
Target Type | Literature-reported Target | ||||
Gene Name | PRKG1 | ||||
Biochemical Class | Kinase | ||||
UniProt ID |
Perturbation-induced Target Differential Expression | Top | ||||
---|---|---|---|---|---|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.