Drug Information
| Drug General Information | Top | |||
|---|---|---|---|---|
| Drug ID |
D08OXU
|
|||
| Former ID |
DCL001196
|
|||
| Drug Name |
IMO-3100
|
|||
| Indication | Psoriasis vulgaris [ICD-11: EA90; ICD-10: L40] | Phase 2 | [1] | |
| Autoimmune diabetes [ICD-11: 5A10] | Phase 1 | [2] | ||
| Company |
Idera Pharmaceuticals
|
|||
| Target and Pathway | Top | |||
|---|---|---|---|---|
| Target(s) | Toll-like receptor 7 (TLR7) | Target Info | Modulator | [3] |
| Toll-like receptor 9 (TLR9) | Target Info | Modulator | [3] | |
| KEGG Pathway | Toll-like receptor signaling pathway | |||
| Chagas disease (American trypanosomiasis) | ||||
| African trypanosomiasis | ||||
| Malaria | ||||
| Tuberculosis | ||||
| Measles | ||||
| Herpes simplex infection | ||||
| Influenza A | ||||
| NetPath Pathway | BCR Signaling Pathway | |||
| TCR Signaling Pathway | ||||
| Panther Pathway | Toll receptor signaling pathway | |||
| Reactome | PI3K Cascade | |||
| Trafficking and processing of endosomal TLR | ||||
| TRAF6 mediated IRF7 activation in TLR7/8 or 9 signaling | ||||
| TRAF6 mediated induction of NFkB and MAP kinases upon TLR7/8 or 9 activation | ||||
| MyD88 dependent cascade initiated on endosome | ||||
| WikiPathways | Toll-like receptor signaling pathway | |||
| Toll-Like Receptors Cascades | ||||
| MyD88 dependent cascade initiated on endosome | ||||
| Trafficking and processing of endosomal TLR | ||||
| Signaling by Type 1 Insulin-like Growth Factor 1 Receptor (IGF1R) | ||||
| Regulation of toll-like receptor signaling pathway | ||||
| References | Top | |||
|---|---|---|---|---|
| REF 1 | ClinicalTrials.gov (NCT01622348) Trial of IMO-3100 in Patients With Moderate to Severe Plaque Psoriasis. U.S. National Institutes of Health. | |||
| REF 2 | Clinical pipeline report, company report or official report of Idera Pharmaceuticals (2011). | |||
| REF 3 | Company report (Iderapharma) | |||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.

