Drug Information
| Drug General Information | Top | |||
|---|---|---|---|---|
| Drug ID |
D0V4VQ
|
|||
| Former ID |
DIB003044
|
|||
| Drug Name |
WASP gene therapy
|
|||
| Synonyms |
WASP gene therapy (Wiskott-Aldrich syndrome, lentiviral vector)
Click to Show/Hide
|
|||
| Indication | Wiskott-Aldrich syndrome [ICD-11: 3B62.0; ICD-10: D82.0] | Phase 1/2 | [1] | |
| Company |
Genethon
|
|||
| Target and Pathway | Top | |||
|---|---|---|---|---|
| Target(s) | Wiskott-Aldrich syndrome protein (WAS) | Target Info | Modulator | [1], [2] |
| KEGG Pathway | Chemokine signaling pathway | |||
| Adherens junction | ||||
| Fc gamma R-mediated phagocytosis | ||||
| Regulation of actin cytoskeleton | ||||
| Bacterial invasion of epithelial cells | ||||
| Pathogenic Escherichia coli infection | ||||
| Shigellosis | ||||
| Salmonella infection | ||||
| Choline metabolism in cancer | ||||
| Panther Pathway | T cell activation | |||
| Pathway Interaction Database | TCR signaling in naï | |||
| Reactome | Generation of second messenger molecules | |||
| Regulation of actin dynamics for phagocytic cup formation | ||||
| RHO GTPases Activate WASPs and WAVEs | ||||
| WikiPathways | TCR Signaling Pathway | |||
| G13 Signaling Pathway | ||||
| Regulation of Actin Cytoskeleton | ||||
| Human Complement System | ||||
| Fcgamma receptor (FCGR) dependent phagocytosis | ||||
| Pathogenic Escherichia coli infection | ||||
| TCR signaling | ||||
| References | Top | |||
|---|---|---|---|---|
| REF 1 | ClinicalTrials.gov (NCT01347242) Gene Therapy for Wiskott-Aldrich Syndrome (WAS). U.S. National Institutes of Health. | |||
| REF 2 | Wiskott-Aldrich syndrome protein-deficient hematopoietic cells can be efficiently mobilized by granulocyte colony-stimulating factor. Haematologica. 2013 August; 98(8): 1300-1308. | |||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.

