Drug Information
| Drug General Information | Top | |||
|---|---|---|---|---|
| Drug ID |
D5S7JL
|
|||
| Drug Name |
ODN-1411
|
|||
| Drug Type |
Oligonucleotide
|
|||
| Indication | Rheumatoid arthritis [ICD-11: FA20; ICD-9: 729] | Investigative | [1] | |
| Target and Pathway | Top | |||
|---|---|---|---|---|
| Target(s) | Toll-like receptor 8 (TLR8) | Target Info | Inhibitor | [1] |
| KEGG Pathway | Toll-like receptor signaling pathway | |||
| NetPath Pathway | Leptin Signaling Pathway | |||
| TCR Signaling Pathway | ||||
| Panther Pathway | Toll receptor signaling pathway | |||
| Reactome | Trafficking and processing of endosomal TLR | |||
| TRAF6 mediated IRF7 activation in TLR7/8 or 9 signaling | ||||
| TRAF6 mediated induction of NFkB and MAP kinases upon TLR7/8 or 9 activation | ||||
| MyD88 dependent cascade initiated on endosome | ||||
| WikiPathways | Toll-like receptor signaling pathway | |||
| Toll-Like Receptors Cascades | ||||
| MyD88 dependent cascade initiated on endosome | ||||
| Trafficking and processing of endosomal TLR | ||||
| Regulation of toll-like receptor signaling pathway | ||||
| References | Top | |||
|---|---|---|---|---|
| REF 1 | Oligodeoxynucleotide inhibition of Toll-like receptors 3, 7, 8, and 9 suppresses cytokine production in a human rheumatoid arthritis model. Eur J Immunol. 2016 Mar;46(3):772-81. | |||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.

