Drug Information
| Drug General Information | Top | |||
|---|---|---|---|---|
| Drug ID |
D7T5AN
|
|||
| Drug Name |
CMP-001
|
|||
| Synonyms |
vidutolimod
Click to Show/Hide
|
|||
| Indication | Melanoma [ICD-11: 2C30; ICD-9: 172] | Phase 1 | [1], [2], [3], [4] | |
| Non-small-cell lung cancer [ICD-11: 2C25.Y; ICD-9: 162] | Phase 1 | [3] | ||
| Company |
Checkmate Pharmaceuticals
|
|||
| References | Top | |||
|---|---|---|---|---|
| REF 1 | Clinical pipeline report, company report or official report of the Pharmaceutical Research and Manufacturers of America (PhRMA) | |||
| REF 2 | Clinical pipeline report, company report or official report of the Pharmaceutical Research and Manufacturers of America (PhRMA) | |||
| REF 3 | Clinical pipeline report, company report or official report of the Pharmaceutical Research and Manufacturers of America (PhRMA) | |||
| REF 4 | Clinical pipeline report, company report or official report of the Pharmaceutical Research and Manufacturers of America (PhRMA) | |||
| REF 5 | Clinical pipeline report, company report or official report of Checkmate Pharmaceuticals. | |||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.

