Drug Information
| Drug General Information | Top | |||
|---|---|---|---|---|
| Drug ID | D98FBH | |||
| Drug Name | DN1508052 | |||
| Drug Type | Small molecular drug | |||
| Indication | Solid tumour/cancer [ICD-11: 2A00-2F9Z; ICD-10: C00-D48; ICD-9: 140-199] | Phase 1 | [1] | |
| Company | Shanghai De Novo Pharmatech | |||
| Target and Pathway | Top | |||
|---|---|---|---|---|
| Target(s) | Toll-like receptor 8 (TLR8) | Target Info | Agonist | [2] | 
| KEGG Pathway | Toll-like receptor signaling pathway | |||
| NetPath Pathway | Leptin Signaling Pathway | |||
| TCR Signaling Pathway | ||||
| Panther Pathway | Toll receptor signaling pathway | |||
| Reactome | Trafficking and processing of endosomal TLR | |||
| TRAF6 mediated IRF7 activation in TLR7/8 or 9 signaling | ||||
| TRAF6 mediated induction of NFkB and MAP kinases upon TLR7/8 or 9 activation | ||||
| MyD88 dependent cascade initiated on endosome | ||||
| WikiPathways | Toll-like receptor signaling pathway | |||
| Toll-Like Receptors Cascades | ||||
| MyD88 dependent cascade initiated on endosome | ||||
| Trafficking and processing of endosomal TLR | ||||
| Regulation of toll-like receptor signaling pathway | ||||
| References | Top | |||
|---|---|---|---|---|
| REF 1 | ClinicalTrials.gov (NCT03934359) A Study to Evaluate the Safety, Tolerability of DN1508052-01 in Advanced Solid Tumors. U.S. National Institutes of Health. | |||
| REF 2 | Clinical pipeline report, company report or official report of Shanghai De Novo Pharmatech. | |||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.

