Drug Information
| Drug General Information | Top | |||
|---|---|---|---|---|
| Drug ID |
DY2WH5
|
|||
| Drug Name |
OTL-103
|
|||
| Drug Type |
Gene therapy
|
|||
| Indication | Wiskott-Aldrich syndrome [ICD-11: 3B62.0; ICD-10: D82.0] | Phase 3 | [1] | |
| Company |
Orchard Therapeutics
|
|||
| Target and Pathway | Top | |||
|---|---|---|---|---|
| Target(s) | Wiskott-Aldrich syndrome protein (WAS) | Target Info | Replacement | [2] |
| KEGG Pathway | Chemokine signaling pathway | |||
| Adherens junction | ||||
| Fc gamma R-mediated phagocytosis | ||||
| Regulation of actin cytoskeleton | ||||
| Bacterial invasion of epithelial cells | ||||
| Pathogenic Escherichia coli infection | ||||
| Shigellosis | ||||
| Salmonella infection | ||||
| Choline metabolism in cancer | ||||
| Panther Pathway | T cell activation | |||
| Pathway Interaction Database | TCR signaling in naï | |||
| Reactome | Generation of second messenger molecules | |||
| Regulation of actin dynamics for phagocytic cup formation | ||||
| RHO GTPases Activate WASPs and WAVEs | ||||
| WikiPathways | TCR Signaling Pathway | |||
| G13 Signaling Pathway | ||||
| Regulation of Actin Cytoskeleton | ||||
| Human Complement System | ||||
| Fcgamma receptor (FCGR) dependent phagocytosis | ||||
| Pathogenic Escherichia coli infection | ||||
| TCR signaling | ||||
| References | Top | |||
|---|---|---|---|---|
| REF 1 | ClinicalTrials.gov (NCT03837483) A Clinical Study to Evaluate the Use of a Cryopreserved Formulation of OTL-103 in Subjects With Wiskott-Aldrich Syndrome. U.S. National Institutes of Health. | |||
| REF 2 | Clinical pipeline report, company report or official report of Orchard Therapeutics. | |||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.

