Cell-based Target Expression Variation
| Target General Information | Top | ||||
|---|---|---|---|---|---|
| Target ID | T11451 | Target Info | |||
| Target Name | Toll-like receptor 9 (TLR9) | ||||
| Synonyms | UNQ5798/PRO19605; TLR-9; CD289 | ||||
| Target Type | Clinical trial Target | ||||
| Gene Name | TLR9 | ||||
| Biochemical Class | Toll-like receptor | ||||
| UniProt ID | |||||
| Cell Type Specific Target Expression | Top | ||||
|---|---|---|---|---|---|
| Perturbation-induced Target Differential Expression | Top | ||||
|---|---|---|---|---|---|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.

