Cell-based Target Expression Variation
| Target General Information | Top | ||||
|---|---|---|---|---|---|
| Target ID | T28213 | Target Info | |||
| Target Name | Free fatty acid receptor 2 (FFAR2) | ||||
| Synonyms | Gprotein coupled receptor 43; FFAR2 | ||||
| Target Type | Clinical trial Target | ||||
| Gene Name | FFAR2 | ||||
| Biochemical Class | GPCR rhodopsin | ||||
| UniProt ID | |||||
| Cell Type Specific Target Expression | Top | ||||
|---|---|---|---|---|---|
| Perturbation-induced Target Differential Expression | Top | ||||
|---|---|---|---|---|---|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.

