Cell-based Target Expression Variation
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T77195 | Target Info | |||
Target Name | NADH dehydrogenase (MT-ND3) | ||||
Synonyms | ND; NADH-ubiquinone oxidoreductase; NADH; MTND; MT-ND3; MT-ND | ||||
Target Type | Successful Target | ||||
Gene Name | MT-ND3 | ||||
Biochemical Class | NADH/NADPH oxidoreductase | ||||
UniProt ID |
Perturbation-induced Target Differential Expression | Top | ||||
---|---|---|---|---|---|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.