Cell-based Target Expression Variation
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T89082 | Target Info | |||
Target Name | Hydroxymethylglutaryl-CoA synthase 2 (HMGCS2) | ||||
Synonyms | HMGCS2; HMG-CoAsynthase; 3-hydroxy-3-methylglutaryl coenzyme A synthase 2 | ||||
Target Type | Literature-reported Target | ||||
Gene Name | HMGCS2 | ||||
Biochemical Class | Acyltransferase | ||||
UniProt ID |
Perturbation-induced Target Differential Expression | Top | ||||
---|---|---|---|---|---|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.