Cell-based Target Expression Variation
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T93509 | Target Info | |||
Target Name | Calcitonin gene-related peptide 1 (CALCA) | ||||
Synonyms | Calcitonin gene-related peptide I; CGRP-I; CALCA; CALC1; Alpha-type CGRP | ||||
Target Type | Clinical trial Target | ||||
Gene Name | CALCA | ||||
Biochemical Class | Cytotoxic amylin family | ||||
UniProt ID |
Perturbation-induced Target Differential Expression | Top | ||||
---|---|---|---|---|---|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.