Cell-based Target Expression Variation
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T96972 | Target Info | |||
Target Name | DNA replication licensing factor MCM7 (MCM7) | ||||
Synonyms | P1.1-MCM3; Minichromosome maintenanceprotein 7; MCM2; CDC47 homolog; CDC47 | ||||
Target Type | Literature-reported Target | ||||
Gene Name | MCM7 | ||||
Biochemical Class | Acid anhydride hydrolase | ||||
UniProt ID |
Perturbation-induced Target Differential Expression | Top | ||||
---|---|---|---|---|---|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.