| Target Validation Information | |||||
|---|---|---|---|---|---|
| Target ID | T59479 | ||||
| Target Name | mRNA of Apoptosis-2 | ||||
| Target Type | Research |
||||
| Drug Potency against Target | SM-122 | Drug Info | IC50 = 74.7 nM | [531078] | |
| SM-131 | Drug Info | Ki = 4.8 nM | [529809] | ||
| SM-337 | Drug Info | IC50 = 26.3 nM | [531078] | ||
| References | |||||
| Ref 531078 | J Med Chem. 2010 Sep 9;53(17):6361-7.Nonpeptidic and potent small-molecule inhibitors of cIAP-1/2 and XIAP proteins. | ||||
| Ref 529809 | J Med Chem. 2008 Dec 11;51(23):7352-5.Design, synthesis, and evaluation of tricyclic, conformationally constrained small-molecule mimetics of second mitochondria-derived activator of caspases. | ||||
| Ref 531078 | J Med Chem. 2010 Sep 9;53(17):6361-7.Nonpeptidic and potent small-molecule inhibitors of cIAP-1/2 and XIAP proteins. | ||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.

