Target expression details
| Target General Information | |||||
|---|---|---|---|---|---|
| Target ID | T23348 | ||||
| Target Name | von Willebrand factor | ||||
| Synonyms | VWF | ||||
| Target Type | Clinical Trial | ||||
| Gene Name | VWF | ||||
| UniProt ID | VWF_HUMAN | ||||
| Target Gene Expression Profiles in the Disease-Relevant Drug Targeted Tissue of the Patients and Healthy Individuals | |||||
| Disease | Thrombocytopenia | ||||
| Example drug | caplacizumab | Phase 2 | [532188], [1572592] | ||
| Tissue | Whole blood | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 2.47 Z-score: 2.08 P-value: 2.96E-01 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Target Gene Expression Profiles in Other Tissues of Healthy Individuals | |||||
|
|||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.

