Target Validation Information | |||||
---|---|---|---|---|---|
Target ID | T65291 | ||||
Target Name | Aldehyde dehydrogenase | ||||
Target Type | Successful |
||||
Drug Potency against Target | Disulfiram | Drug Info | IC50 = 7.5+/-1.2 microM | [553201] | |
Aloe-emodin | Drug Info | IC50 = 6000 nM | |||
References | |||||
Ref 553201 | S-methyl N,N-diethylthiocarbamate sulfone, a potential metabolite of disulfiram and potent inhibitor of low Km mitochondrial aldehyde dehydrogenase. Biochem Pharmacol. 1995 Mar 1;49(5):693-700. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.