Co-Target(s) Information
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T68536 | Target Info | |||
Target Name | Tubulin beta (TUBB) | ||||
Synonyms |
Major cysteine proteinase; Cysteine proteinase cruzipain; Cruzaine; Congopain; Beta-tubulin
Click to Show/Hide
|
||||
Target Type | Successful Target | ||||
Gene Name | NO-GeName | ||||
Biochemical Class | Tubulin family | ||||
UniProt ID |
Co-Targets of This Target | Top | |||||
---|---|---|---|---|---|---|
Co-Target Name | Human immunodeficiency virus Reverse transcriptase (HIV RT) | Successful Target | ||||
UniProt ID | POL_HV1B1 | |||||
Gene Name | HIV RT | |||||
Synonyms |
HIV p66 RT; HIV Exoribonuclease H
Click to Show/Hide
|
|||||
Representative Drug(s) | Vincristine | Drug Info | IC50 ~ 200 ug.mL-1 | Click to Show More | [1] | |
2 | Taxol | Drug Info | IC50 ~ 200 ug.mL-1 | [1] | ||
Co-Target Name | S-mephenytoin 4-hydroxylase (CYP2C9) | Successful Target | ||||
UniProt ID | CP2C9_HUMAN | |||||
Gene Name | CYP2C9 | |||||
Synonyms |
Cytochrome P450 PB-1; Cytochrome P450 MP-8; Cytochrome P450 MP-4; Cytochrome P450 2C9; Cytochrome P-450MP; Cholesterol 25-hydroxylase; CYPIIC9; CYP2C10; (S)-limonene 7-monooxygenase; (S)-limonene 6-monooxygenase; (R)-limonene 6-monooxygenase
Click to Show/Hide
|
|||||
Representative Drug(s) | Drug Info | IC50 = 530 nM | [2] | |||
Co-Target Name | Integrin alpha-V/beta-3 (ITGAV/B3) | Clinical trial Target | ||||
UniProt ID | ITAV_HUMAN-ITB3_HUMAN | |||||
Gene Name | ITGAV-ITGB3 | |||||
Synonyms |
Integrin alphaVbeta3; Integrin alpha-v beta-3; Integrin alpha V beta 3; Alpha(v)beta(3) Integrin; Alpha v beta 3 integrin
Click to Show/Hide
|
|||||
Representative Drug(s) | Taxol | Drug Info | IC50 = 34 nM | [3] | ||
Co-Target Name | Liver organic anion transporter 2 (SLCO1B3) | Literature-reported Target | ||||
UniProt ID | SO1B3_HUMAN | |||||
Gene Name | SLCO1B3 | |||||
Synonyms |
Solute carrier organic anion transporter family member 1B3; Solute carrier family 21 member 8; SLC21A8; Organic anion-transporting polypeptide 8; Organic anion transporter 8; OATP8; OATP1B3; OATP-8; Liver-specific organic anion transporter 2; LST2; LST-2
Click to Show/Hide
|
|||||
Representative Drug(s) | Taxol | Drug Info | IC50 = 260 nM | [4] | ||
Co-Target Name | Liver organic anion transporter 1 (SLCO1B1) | Literature-reported Target | ||||
UniProt ID | SO1B1_HUMAN | |||||
Gene Name | SLCO1B1 | |||||
Synonyms |
Solute carrier organic anion transporter family member 1B1; Solute carrier family 21 member 6; Sodium-independent organic anion-transporting polypeptide 2; SLC21A6; OATPC; OATP2; OATP-C; OATP-2; Liver-specific organic anion transporter 1; LST1; LST-1
Click to Show/Hide
|
|||||
Representative Drug(s) | Taxol | Drug Info | IC50 = 280 nM | [4] | ||
Co-Target Name | Tubulin beta-3 chain (TUBB3) | Co-Target | ||||
UniProt ID | TBB3_HUMAN | |||||
Gene Name | TUBB3 | |||||
Synonyms |
Tubulin beta-4 chain; Tubulin beta-III
Click to Show/Hide
|
|||||
Representative Drug(s) | Taxol | Drug Info | IC50 = 7.7 nM | [5] |
References | Top | ||||
---|---|---|---|---|---|
REF 1 | Evaluation of natural products as inhibitors of human immunodeficiency virus type 1 (HIV-1) reverse transcriptase. J Nat Prod. 1991 Jan-Feb;54(1):143-54. | ||||
REF 2 | In vitro and in vivo pharmacokinetic and pharmacodynamic study of MBRI-001, a deuterium-substituted plinabulin derivative as a potent anti-cancer agent. Bioorg Med Chem. 2018 Sep 1;26(16):4687-4692. | ||||
REF 3 | Synthesis and biological evaluation of dimeric RGD peptide-paclitaxel conjugate as a model for integrin-targeted drug delivery. J Med Chem. 2005 Feb 24;48(4):1098-106. | ||||
REF 4 | Interaction of human organic anion transporter polypeptides 1B1 and 1B3 with antineoplastic compounds. Eur J Med Chem. 2015 Mar 6;92:723-31. | ||||
REF 5 | Structure-activity relationship and in vitro and in vivo evaluation of the potent cytotoxic anti-microtubule agent N-(4-methoxyphenyl)-N,2,6-trimethyl-6,7-dihydro-5H-cyclopenta[d]pyrimidin-4-aminium chloride and its analogues as antitumor agents. J Med Chem. 2013 Sep 12;56(17):6829-44. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.