Drug Information
Drug General Information | Top | |||
---|---|---|---|---|
Drug ID |
D01VMZ
|
|||
Former ID |
DCL001149
|
|||
Drug Name |
ARI-3037MO
|
|||
Indication | Cardiovascular disease [ICD-11: BA00-BE2Z; ICD-10: I00-I99, E78; ICD-9: 390-459] | Phase 2 | [1] | |
Dyslipidemia [ICD-11: 5C80-5C81; ICD-9: 272] | Phase 2 | [2] | ||
Hypertriglyceridemia [ICD-11: 5C80.1; ICD-10: E78.1, E78.3; ICD-9: 272.1, 427] | Phase 2 | [1] | ||
Company |
Arisaph Pharmaceuticals
|
Target and Pathway | Top | |||
---|---|---|---|---|
Target(s) | Diacylglycerol O-acyltransferase 2 (DGAT2) | Target Info | Inhibitor | [3] |
Hydroxycarboxylic acid receptor 3 (HCAR3) | Target Info | Agonist | [1] | |
Nicotinic acid receptor (HCAR2) | Target Info | Agonist | [1], [3] | |
BioCyc | Triacylglycerol biosynthesis | |||
KEGG Pathway | Glycerolipid metabolism | |||
Metabolic pathways | ||||
Fat digestion and absorption | ||||
cAMP signaling pathway | ||||
Reactome | Acyl chain remodeling of DAG and TAG | |||
Triglyceride Biosynthesis | ||||
Class A/1 (Rhodopsin-like receptors) | ||||
G alpha (i) signalling events | ||||
WikiPathways | Triacylglyceride Synthesis | |||
Glycerophospholipid biosynthesis | ||||
Fatty acid, triacylglycerol, and ketone body metabolism | ||||
GPCR ligand binding | ||||
GPCR downstream signaling |
References | Top | |||
---|---|---|---|---|
REF 1 | Clinical pipeline report, company report or official report of the Pharmaceutical Research and Manufacturers of America (PhRMA) | |||
REF 2 | ClinicalTrials.gov (NCT02250105) Trial of ARI-3037MO to Reduce Triglyceride Levels in Adults With Severe ( 00 mg/dl) Hypertriglyceridemia. U.S. National Institutes of Health. | |||
REF 3 | 2011 Pipeline of Arisaph Pharmaceuticals. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.