Drug Information
Drug General Information | Top | |||
---|---|---|---|---|
Drug ID |
D07YPB
|
|||
Drug Name |
Hu-CART meso cells
|
|||
Drug Type |
CAR T Cell Therapy
|
|||
Indication | Fallopian tube cancer [ICD-11: 2C74; ICD-10: C57.0] | Phase 1 | [1] | |
Lung cancer [ICD-11: 2C25.0; ICD-9: 162] | Phase 1 | [1] | ||
Ovarian cancer [ICD-11: 2C73; ICD-10: C56; ICD-9: 183] | Phase 1 | [1] | ||
Peritoneal mesothelioma [ICD-11: 2C51.2] | Phase 1 | [1] | ||
Pleural mesothelioma [ICD-11: 2C26.0] | Phase 1 | [1] | ||
Company |
University of Pennsylvania
|
Target and Pathway | Top | |||
---|---|---|---|---|
Target(s) | Mesothelin (MSLN) | Target Info | CAR-T-Cell-Therapy | [1] |
NetPath Pathway | TCR Signaling Pathway |
References | Top | |||
---|---|---|---|---|
REF 1 | ClinicalTrials.gov (NCT03054298) CAR T Cells in Mesothelin Expressing Cancers |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.