Drug Information
Drug General Information | Top | |||
---|---|---|---|---|
Drug ID |
D09GRB
|
|||
Former ID |
DIB003583
|
|||
Drug Name |
NNC-90-0270
|
|||
Synonyms |
Nicotinic ACh agonists, Novo Nordisk
Click to Show/Hide
|
|||
Indication | Alzheimer disease [ICD-11: 8A20; ICD-10: G30, G30.9; ICD-9: 331] | Terminated | [1] | |
Company |
Novo Nordisk A/S
|
|||
Structure |
Download2D MOL |
Target and Pathway | Top | |||
---|---|---|---|---|
Target(s) | Nicotinic acetylcholine receptor (nAChR) | Target Info | Agonist | [1] |
KEGG Pathway | Neuroactive ligand-receptor interaction | |||
Reactome | Highly sodium permeable acetylcholine nicotinic receptors | |||
Highly calcium permeable postsynaptic nicotinic acetylcholine receptors | ||||
WikiPathways | Neurotransmitter Receptor Binding And Downstream Transmission In The Postsynaptic Cell |
References | Top | |||
---|---|---|---|---|
REF 1 | Nicotinic agonists, antagonists, and modulators from natural sources. Cell Mol Neurobiol. 2005 Jun;25(3-4):513-52. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.