Drug Information
Drug General Information | Top | |||
---|---|---|---|---|
Drug ID |
D09HRH
|
|||
Drug Name |
Anti-CD133-CAR vector-transduced T cells
|
|||
Drug Type |
CAR T Cell Therapy
|
|||
Indication | Brain cancer [ICD-11: 2A00] | Phase 1 | [1] | |
Colorectal cancer [ICD-11: 2B91.Z] | Phase 1 | [1] | ||
Liver cancer [ICD-11: 2C12; ICD-10: C22] | Phase 1 | [1] | ||
Ovarian cancer [ICD-11: 2C73; ICD-10: C56; ICD-9: 183] | Phase 1 | [1] | ||
Pancreatic cancer [ICD-11: 2C10] | Phase 1 | [1] | ||
Company |
Chinese PLA General Hospital
|
Target and Pathway | Top | |||
---|---|---|---|---|
Target(s) | Prominin-1 (PROM1) | Target Info | CAR-T-Cell-Therapy | [1] |
KEGG Pathway | Transcriptional misregulation in cancer | |||
WikiPathways | Extracellular vesicle-mediated signaling in recipient cells | |||
Hair Follicle Development: Cytodifferentiation (Part 3 of 3) |
References | Top | |||
---|---|---|---|---|
REF 1 | ClinicalTrials.gov (NCT02541370) Treatment of Relapsed and/or Chemotherapy Refractory Advanced Malignancies by CART133 |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.