Drug Information
Drug General Information | Top | |||
---|---|---|---|---|
Drug ID |
D0I7ZH
|
|||
Drug Name |
EGFR806-specific CAR T cell
|
|||
Drug Type |
CAR T Cell Therapy
|
|||
Indication | Atypical teratoid/rhabdoid tumour [ICD-11: 2A00.1Y] | Phase 1 | [1] | |
Choroid plexus carcinoma [ICD-11: 2A02.12] | Phase 1 | [1] | ||
Ependymoma [ICD-11: 2A00.0Y] | Phase 1 | [1] | ||
Gastric adenocarcinoma [ICD-11: 2B72] | Phase 1 | [1] | ||
Germ cell tumour [ICD-11: 2C80.2] | Phase 1 | [1] | ||
Glioma [ICD-11: 2A00.0; ICD-9: 191] | Phase 1 | [1] | ||
Medulloblastoma [ICD-11: 2A00.10; ICD-10: C71.6; ICD-9: 191] | Phase 1 | [1] | ||
Pineoblastoma [ICD-11: 2A00.20] | Phase 1 | [1] | ||
Company |
Seattle Children's Hospital
|
References | Top | |||
---|---|---|---|---|
REF 1 | ClinicalTrials.gov (NCT03638167) EGFR806-specific CAR T Cell Locoregional Immunotherapy for EGFR-positive Recurrent or Refractory Pediatric CNS Tumors |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.