Drug Information
Drug General Information | Top | |||
---|---|---|---|---|
Drug ID |
D0S4LV
|
|||
Former ID |
DNCL002498
|
|||
Drug Name |
VB-111
|
|||
Indication | Malignant glioma [ICD-11: 2A00.0; ICD-9: 191] | Phase 3 | [1] | |
Ovarian cancer [ICD-11: 2C73; ICD-10: C56; ICD-9: 183] | Phase 3 | [2] | ||
Recurrent glioblastoma [ICD-11: 2A00.00; ICD-10: C71] | Phase 3 | [2], [3] | ||
Glioblastoma multiforme [ICD-11: 2A00.0; ICD-9: 191] | Phase 2 | [4] | ||
Company |
VBL Therapeutics
|
References | Top | |||
---|---|---|---|---|
REF 1 | Clinical pipeline report, company report or official report of the Pharmaceutical Research and Manufacturers of America (PhRMA) | |||
REF 2 | Clinical pipeline report, company report or official report of the Pharmaceutical Research and Manufacturers of America (PhRMA) | |||
REF 3 | Clinical pipeline report, company report or official report of the Pharmaceutical Research and Manufacturers of America (PhRMA) | |||
REF 4 | VB-111 for cancer. Expert Opin Biol Ther. 2011 Dec;11(12):1669-76. | |||
REF 5 | Phase I dose-escalation study of VB-111, an antiangiogenic virotherapy, in patients with advanced solid tumors.Clin Cancer Res.2013 Jul 15;19(14):3996-4007. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.