Target expression details
Target's General Information | |||||
---|---|---|---|---|---|
Target ID | T16340 | ||||
Target Name | Interleukin-1 alpha (IL1A) | ||||
Synonyms | IL1F1; IL-1 alpha; Hematopoietin-1 | ||||
Target Type | Clinical trial | ||||
Gene Name | IL1A | ||||
Biochemical Class | Cytokine: interleukin | ||||
UniProt ID | IL1A_HUMAN | ||||
Target's Expression Profile in Disease Related Tissue between Patients and Normal People | |||||
Disease | Rheumatoid arthritis | ||||
Example drug | IX207-887 | Discontinued in Phase 2 | [1], [2], [3] | ||
Tissue | Synovial tissue | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual |
Fold-change: 0.11 Z-score: 0.4 P-value: 4.82E-01 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Disease | Osteoarthritis | ||||
Example drug | ABT-981 | Phase 2 | [2], [3], [4], [5] | ||
Tissue | Synovial tissue | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual |
Fold-change: 0.06 Z-score: 0.18 P-value: 4.46E-01 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Disease | Arteriosclerosis | ||||
Example drug | IL1aQb | Terminated | [6], [2], [3] | ||
Tissue | Peripheral blood | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual |
Fold-change: -0.03 Z-score: -0.14 P-value: 5.89E-01 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Disease | Type 2 diabetes | ||||
Tissue | Liver tissue | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual |
Fold-change: 1.41E-02 Z-score: 0.09 P-value: 7.52E-01 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Target's Expression Profile across Various Tissues of Healthy Individual | |||||
References | |||||
REF 1 | Trusted, scientifically sound profiles of drug programs, clinical trials, safety reports, and company deals, written by scientists. Springer. 2015. Adis Insight (drug id 800002363) | ||||
REF 2 | Interpreting expression profiles of cancers by genome-wide survey of breadth of expression in normal tissues. Genomics 2005 Aug;86(2):127-41. | ||||
REF 3 | NCBI GEO: archive for functional genomics data sets--update. Nucleic Acids Res. 2013 Jan;41(Database issue):D991-5. | ||||
REF 4 | ClinicalTrials.gov (NCT02087904) A Phase 2a Study Evaluating the Safety, Efficacy, and Pharmacodynamic Effects of ABT-981 in Patients With Knee Osteoarthritis | ||||
REF 5 | ClinicalTrials.gov (NCT02384538) A Phase 2a Study Evaluating the Safety and Efficacy of ABT-981 in Patients With Erosive Hand Osteoarthritis | ||||
REF 6 | Trusted, scientifically sound profiles of drug programs, clinical trials, safety reports, and company deals, written by scientists. Springer. 2015. Adis Insight (drug id 800021743) |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.