Target expression details
Target's General Information | |||||
---|---|---|---|---|---|
Target ID | T26203 | ||||
Target Name | Intercellular adhesion molecule ICAM-1 (ICAM1) | ||||
Synonyms | Major group rhinovirus receptor; Intercellular adhesion molecule 1; ICAM-1; CD54 | ||||
Target Type | Successful | ||||
Gene Name | ICAM1 | ||||
Biochemical Class | Immunoglobulin | ||||
UniProt ID | ICAM1_HUMAN | ||||
Target's Expression Profile in Disease Related Tissue between Patients and Normal People | |||||
Disease | Prostate cancer | ||||
Example drug | APC-8015F | Phase 2 | [1], [2], [3] | ||
Tissue | Prostate | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual |
Fold-change: 0.38 Z-score: 0.32 P-value: 5.21E-01 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Disease | Psoriasis | ||||
Example drug | MOR-102 | Terminated | [2], [3], [4] | ||
Tissue | Skin | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual |
Fold-change: 0.04 Z-score: 0.07 P-value: 9.18E-01 |
||||
Level of differential expression between the patients in the disease section of the tissue section of the tissue adjacent to the disease section |
Fold-change: 0.35 Z-score: 0.67 P-value: 3.13E-06 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles of the patients in the normal section of the tissue adjacent to the disease section
Target gene expression profiles in the tissue of healthy individual
|
|||||
Disease | Myeloma | ||||
Example drug | BI-505 | Phase 1 | [2], [3], [5] | ||
Tissue | Bone marrow | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual |
Fold-change: 0.04 Z-score: 0.13 P-value: 4.00E-01 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Target's Expression Profile across Various Tissues of Healthy Individual | |||||
References | |||||
REF 1 | ClinicalTrials.gov (NCT00849290) Immunotherapy For Men With Objective Disease Progression On Protocol D9902 Part B (NCT00065442). U.S. National Institutes of Health. | ||||
REF 2 | Interpreting expression profiles of cancers by genome-wide survey of breadth of expression in normal tissues. Genomics 2005 Aug;86(2):127-41. | ||||
REF 3 | NCBI GEO: archive for functional genomics data sets--update. Nucleic Acids Res. 2013 Jan;41(Database issue):D991-5. | ||||
REF 4 | Trusted, scientifically sound profiles of drug programs, clinical trials, safety reports, and company deals, written by scientists. Springer. 2015. Adis Insight (drug id 800017213) | ||||
REF 5 | A human ICAM-1 antibody isolated by a function-first approach has potent macrophage-dependent antimyeloma activity in vivo. Cancer Cell. 2013 Apr 15;23(4):502-15. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.