Target expression details
Target's General Information | |||||
---|---|---|---|---|---|
Target ID | T50942 | ||||
Target Name | Low-affinity nerve growth factor receptor (NGFR) | ||||
Synonyms | p75 ICD; Tumor necrosis factor receptor superfamily member 16; TNFRSF16; P75neurotrophin receptor (p75(NTR)); P75NTR; P75ICD; NGFreceptor; NGF-P75 receptor; NGF receptor; Lowaffinity neurotrophin receptor p75NTR; Low affinity neurotrophin receptor p75NTR; Gp80-LNGFR; CD271; 75kD-neurotrophin receptor | ||||
Target Type | Successful | ||||
Gene Name | NGFR | ||||
Biochemical Class | Cytokine receptor | ||||
UniProt ID | TNR16_HUMAN | ||||
Target's Expression Profile in Disease Related Tissue between Patients and Normal People | |||||
Disease | Parkinson's disease | ||||
Example drug | SPI-205 | Phase 2 | [1], [2], [3] | ||
Tissue | Substantia nigra tissue | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual |
Fold-change: 0.38 Z-score: 0.37 P-value: 5.08E-01 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Disease | Alzheimer's disease | ||||
Example drug | CEP-427 | Terminated | [2], [3], [4] | ||
Tissue | Entorhinal cortex | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual |
Fold-change: 0.18 Z-score: 0.4 P-value: 3.92E-03 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Disease | Interstitial cystitis | ||||
Example drug | ReN-1820 | Terminated | [2], [3], [5] | ||
Tissue | Bladder tissue | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual |
Fold-change: 0.55 Z-score: 2.56 P-value: 8.74E-03 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Target's Expression Profile across Various Tissues of Healthy Individual | |||||
References | |||||
REF 1 | ClinicalTrials.gov (NCT00041795) Neotrofin for Treatment of Chemotherapy-Induced Peripheral Neuropathy. U.S. National Institutes of Health. | ||||
REF 2 | Interpreting expression profiles of cancers by genome-wide survey of breadth of expression in normal tissues. Genomics 2005 Aug;86(2):127-41. | ||||
REF 3 | NCBI GEO: archive for functional genomics data sets--update. Nucleic Acids Res. 2013 Jan;41(Database issue):D991-5. | ||||
REF 4 | Trusted, scientifically sound profiles of drug programs, clinical trials, safety reports, and company deals, written by scientists. Springer. 2015. Adis Insight (drug id 800006555) | ||||
REF 5 | Trusted, scientifically sound profiles of drug programs, clinical trials, safety reports, and company deals, written by scientists. Springer. 2015. Adis Insight (drug id 800017720) |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.