Protein-Protein Interaction Details
Protein General Information (TTD Target) | Top | ||||
---|---|---|---|---|---|
Full Name | Neural cadherin (CDH2) | Clinical trial | Target Info | ||
UniProt ID | CADH2_HUMAN | ||||
Gene Name | CDH2 |
Interacting TTD Target Information | Top | ||||
---|---|---|---|---|---|
Interacting Successful Target(s) | Beta-catenin (CTNNB1) | Target Info | PPI Info | [1] | |
Interacting Literature-reported Target(s) | Junction plakoglobin (JUP) | Target Info | PPI Info | [1] |
References | Top | ||||
---|---|---|---|---|---|
REF 1 | A novel cell-cell junction system: the cortex adhaerens mosaic of lens fiber cells. J Cell Sci. 2003 Dec 15;116(Pt 24):4985-95. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.