Cell-based Target Expression Variation
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T00902 | Target Info | |||
Target Name | Neurotrophin-4 (NTF4) | ||||
Synonyms | Neutrophic factor 4; Neurotrophin5; Neurotrophin4; Neurotrophin-5; NTF5; NT4; NT-5; NT-4 | ||||
Target Type | Literature-reported Target | ||||
Gene Name | NTF4 | ||||
Biochemical Class | Growth factor | ||||
UniProt ID |
Perturbation-induced Target Differential Expression | Top | ||||
---|---|---|---|---|---|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.