Cell-based Target Expression Variation
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T08922 | Target Info | |||
Target Name | Acetyl-CoA carboxylase 2 (ACACB) | ||||
Synonyms | Acetyl-Coenzyme A carboxylase beta; Acetyl CoA carboxylase beta; ACCbeta; ACC2; ACC-beta; ACACB | ||||
Target Type | Successful Target | ||||
Gene Name | ACACB | ||||
Biochemical Class | Carbon-carbon ligase | ||||
UniProt ID |
Perturbation-induced Target Differential Expression | Top | ||||
---|---|---|---|---|---|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.