Cell-based Target Expression Variation
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T11192 | Target Info | |||
Target Name | ADAM metallopeptidase 33 (ADAM33) | ||||
Synonyms | UNQ873/PRO1891; Disintegrin and metalloproteinase domain-containing protein 33; C20orf153; ADAM 33 | ||||
Target Type | Patented-recorded Target | ||||
Gene Name | ADAM33 | ||||
Biochemical Class | Peptidase | ||||
UniProt ID |
Perturbation-induced Target Differential Expression | Top | ||||
---|---|---|---|---|---|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.