Cell-based Target Expression Variation
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T17967 | Target Info | |||
Target Name | Pyruvate dehydrogenase kinase 2 (PDHK2) | ||||
Synonyms | PDKII; PDK2; PDH kinase 2; [Pyruvate dehydrogenase [lipoamide]] kinase isozyme 2, mitochondrial | ||||
Target Type | Literature-reported Target | ||||
Gene Name | PDK2 | ||||
Biochemical Class | Kinase | ||||
UniProt ID |
Perturbation-induced Target Differential Expression | Top | ||||
---|---|---|---|---|---|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.