Cell-based Target Expression Variation
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T26500 | Target Info | |||
Target Name | Histamine H4 receptor (H4R) | ||||
Synonyms | SP9144; Pfi-013; HH4R; H4 receptor; GPRv53; GPCR105; G protein-coupled receptor 105; AXOR35 | ||||
Target Type | Clinical trial Target | ||||
Gene Name | HRH4 | ||||
Biochemical Class | GPCR rhodopsin | ||||
UniProt ID |
Perturbation-induced Target Differential Expression | Top | ||||
---|---|---|---|---|---|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.