Cell-based Target Expression Variation
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T27602 | Target Info | |||
Target Name | Cationic trypsinogen (PRSS1) | ||||
Synonyms | Trypsin-1; Trypsin I; TRYP1; TRY1; TRP1; Serine protease 1; Beta-trypsin | ||||
Target Type | Successful Target | ||||
Gene Name | PRSS1 | ||||
Biochemical Class | Peptidase | ||||
UniProt ID |
Perturbation-induced Target Differential Expression | Top | ||||
---|---|---|---|---|---|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.