Cell-based Target Expression Variation
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T31186 | Target Info | |||
Target Name | Eukaryotic initiation factor 4E (EIF4E) | ||||
Synonyms | eIF4F 25 kDa subunit; eIF4E; eIF-4F 25 kDa subunit; eIF-4E; Eukaryotic translation initiation factor 4E; EIF4F; EIF4EL1 | ||||
Target Type | Literature-reported Target | ||||
Gene Name | EIF4E | ||||
UniProt ID |
Perturbation-induced Target Differential Expression | Top | ||||
---|---|---|---|---|---|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.