Cell-based Target Expression Variation
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T38257 | Target Info | |||
Target Name | Phosphatase and tensin homolog (PTEN) | ||||
Synonyms | TEP1; Phosphatidylinositol 3,4,5trisphosphate 3phosphatase and dualspecificity protein phosphatase PTEN; Phosphatidylinositol 3,4,5-trisphosphate 3-phosphatase and dual-specificity protein phosphatase PTEN; Mutated in multiple advanced cancers 1; MMAC1 | ||||
Target Type | Literature-reported Target | ||||
Gene Name | PTEN | ||||
Biochemical Class | Phosphoric monoester hydrolase | ||||
UniProt ID |
Perturbation-induced Target Differential Expression | Top | ||||
---|---|---|---|---|---|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.