Cell-based Target Expression Variation
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T38996 | Target Info | |||
Target Name | Phospholipase D1 (PLD1) | ||||
Synonyms | Phosphatidylcholine-hydrolyzing phospholipase D1; PLD 1; HPLD1; Choline phosphatase 1 | ||||
Target Type | Patented-recorded Target | ||||
Gene Name | PLD1 | ||||
Biochemical Class | Phosphoric diester hydrolase | ||||
UniProt ID |
Perturbation-induced Target Differential Expression | Top | ||||
---|---|---|---|---|---|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.