Cell-based Target Expression Variation
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T56697 | Target Info | |||
Target Name | Dickkopf-related protein 1 (DKK1) | ||||
Synonyms | hDkk1; hDkk-1; UNQ492/PRO1008; Dkk1; Dkk-1; Dickkopfrelated protein 1; Dickkopf1; Dickkopf-1 | ||||
Target Type | Clinical trial Target | ||||
Gene Name | DKK1 | ||||
Biochemical Class | Dickkopf protein | ||||
UniProt ID |
Perturbation-induced Target Differential Expression | Top | ||||
---|---|---|---|---|---|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.