Cell-based Target Expression Variation
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T57006 | Target Info | |||
Target Name | Ephrin type-A receptor 7 (EPHA7) | ||||
Synonyms | hEK11; EPH-like kinase 11; EPH homology kinase 3; EK11; EHK3; EHK-3 | ||||
Target Type | Literature-reported Target | ||||
Gene Name | EPHA7 | ||||
Biochemical Class | Kinase | ||||
UniProt ID |
Perturbation-induced Target Differential Expression | Top | ||||
---|---|---|---|---|---|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.