Cell-based Target Expression Variation
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T57291 | Target Info | |||
Target Name | PP2A B subunit isoform R5-alpha (PPP2R5A) | ||||
Synonyms | Serine/threonine-protein phosphatase 2A 56 kDa regulatory subunit alpha isoform; Protein phosphatase-2A; PR61alpha; PP2A, B subunit, R5 alpha isoform; PP2A, B subunit, PR61 alpha isoform; PP2A, B subunit, B56 alpha isoform; PP2A, B subunit, B' alpha isoform; PP2A B subunit isoform PR61-alpha; PP2A B subunit isoform B56-alpha; PP2A B subunit isoform B'-alpha | ||||
Target Type | Literature-reported Target | ||||
Gene Name | PPP2R5A | ||||
UniProt ID |
Perturbation-induced Target Differential Expression | Top | ||||
---|---|---|---|---|---|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.