Cell-based Target Expression Variation
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T59929 | Target Info | |||
Target Name | Thymidine phosphorylase (TYMP) | ||||
Synonyms | TdRPase; TYMP; TP; Platelet-derived endothelial cell growth factor; PDECGF; PD-ECGF; Gliostatin | ||||
Target Type | Successful Target | ||||
Gene Name | TYMP | ||||
Biochemical Class | Pentosyltransferase | ||||
UniProt ID |
Perturbation-induced Target Differential Expression | Top | ||||
---|---|---|---|---|---|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.