Cell-based Target Expression Variation
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T67710 | Target Info | |||
Target Name | Parathyroid hormone 1 receptor (PTH1R) | ||||
Synonyms | Parathyroid hormone-related peptide (PTHRP); PTH1R; PTH/PTHrP type I receptor; PTH/PTHr receptor | ||||
Target Type | Successful Target | ||||
Gene Name | PTH1R | ||||
Biochemical Class | GPCR secretin | ||||
UniProt ID |
Perturbation-induced Target Differential Expression | Top | ||||
---|---|---|---|---|---|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.