Cell-based Target Expression Variation
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T73180 | Target Info | |||
Target Name | Matrix metalloproteinase-11 (MMP-11) | ||||
Synonyms | Stromelysin-3 (ST3) gene; Stromelysin-3; STR-3; STMY3; ST3/MMP11; ST3; SL-3 | ||||
Target Type | Literature-reported Target | ||||
Gene Name | MMP11 | ||||
Biochemical Class | Peptidase | ||||
UniProt ID |
Perturbation-induced Target Differential Expression | Top | ||||
---|---|---|---|---|---|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.