Cell-based Target Expression Variation
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T77139 | Target Info | |||
Target Name | MAPK/ERK kinase kinase 3 (MAP3K3) | ||||
Synonyms | Mitogen-activated protein kinase kinase kinase 3; MEKK3; MEKK 3; MEK kinase 3; MAPKKK3 | ||||
Target Type | Literature-reported Target | ||||
Gene Name | MAP3K3 | ||||
Biochemical Class | Kinase | ||||
UniProt ID |
Perturbation-induced Target Differential Expression | Top | ||||
---|---|---|---|---|---|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.