Cell-based Target Expression Variation
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T79307 | Target Info | |||
Target Name | Serine/threonine-protein kinase ULK1 (ULK1) | ||||
Synonyms | hATG1; Unc-51-like kinase 1; KIAA0722; Autophagy-related protein 1 homolog; ATG1 | ||||
Target Type | Literature-reported Target | ||||
Gene Name | ULK1 | ||||
Biochemical Class | Kinase | ||||
UniProt ID |
Perturbation-induced Target Differential Expression | Top | ||||
---|---|---|---|---|---|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.