Cell-based Target Expression Variation
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T80042 | Target Info | |||
Target Name | Telomeric repeat-binding factor 1 (TERF1) | ||||
Synonyms | Telomeric protein Pin2/TRF1; TTAGGG repeat-binding factor 1; TRF1; TRF; TRBF1; PIN2; NIMA-interacting protein 2 | ||||
Target Type | Literature-reported Target | ||||
Gene Name | TERF1 | ||||
UniProt ID |
Perturbation-induced Target Differential Expression | Top | ||||
---|---|---|---|---|---|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.