Cell-based Target Expression Variation
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T90987 | Target Info | |||
Target Name | ADAM metallopeptidase with thrombospondin 1 (ADAMTS1) | ||||
Synonyms | METH1; METH-1; KIAA1346; ADAMTS-1; ADAM-TS1; ADAM-TS 1 | ||||
Target Type | Literature-reported Target | ||||
Gene Name | ADAMTS1 | ||||
Biochemical Class | Peptidase | ||||
UniProt ID |
Perturbation-induced Target Differential Expression | Top | ||||
---|---|---|---|---|---|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.