Cell-based Target Expression Variation
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T93515 | Target Info | |||
Target Name | P2Y purinoceptor 2 (P2RY2) | ||||
Synonyms | P2Y2; P2U1; P2U receptor; P2U purinoceptor 1; P2U nucleotide receptor; P2RY2; Adenosine P2Y2 receptor | ||||
Target Type | Clinical trial Target | ||||
Gene Name | P2RY2 | ||||
Biochemical Class | GPCR rhodopsin | ||||
UniProt ID |
Perturbation-induced Target Differential Expression | Top | ||||
---|---|---|---|---|---|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.