Cell-based Target Expression Variation
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T96916 | Target Info | |||
Target Name | Dickkopf-related protein 3 (DKK3) | ||||
Synonyms | hDkk-3; UNQ258/PRO295; REIC; Dkk-3; Dickkopf-3 | ||||
Target Type | Clinical trial Target | ||||
Gene Name | DKK3 | ||||
Biochemical Class | Dickkopf protein | ||||
UniProt ID |
Perturbation-induced Target Differential Expression | Top | ||||
---|---|---|---|---|---|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.